Most Recent Bridgeport Homes For Sale
| View All Bridgeport Homes For Sale | ||
|
441 Gregory St, Bridgeport, CT 06604 | $340,000 |
|
50 Greenhouse Rd #26C, Bridgeport, CT 06606 | $200,000 2 beds 2 baths |
|
50 Ridgefield Ave #402A, Bridgeport, CT 06610 | $221,785 2 beds 2 baths |
Real Estate Resources |
Bridgeport Apartments
There are 265 apartments found in and near the Bridgeport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings