Most Recent Bridgeport Homes For Sale
| View All Bridgeport Homes For Sale | ||
|
188 Palisade Ave #3E, Bridgeport, CT 06610 | $35,000 1 bed, 1 bath |
|
61 Rowsley St #5, Bridgeport, CT 06605 | $105,000 1 bed, 1 bath |
|
108 Glenwood Ave, Bridgeport, CT 06610 | $140,000 3 beds, 2 baths |
Real Estate Resources |
Bridgeport Apartments
There are 93 apartments found in and near the Bridgeport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| TriState Lending, Inc. | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $799 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings